Deep Linking Pricing

GDM pricing for a deep linking project is:


URLS Links Total CPL Cost
25 unique URLS - 10 links per URL 25 10 250 $0.30 $75
50 unique URLS - 10 links per URL 50 10 500 $0.30 $150
100 unique URLS - 10 links per URL 100 10 1000 $0.30 $300
250 unique URLS - 10 links per URL 250 10 2500 $0.30 $750
500 unique URLS - 10 links per URL 500 10 5000 $0.30 $1,500






25 unique URLS - 25 links per URL 25 25 625 $0.25 $155
50 unique URLS - 25 links per URL 50 25 1250 $0.25 $310
100 unique URLS - 25 links per URL 100 25 2500 $0.25 $620
250 unique URLS - 25 links per URL 250 25 6250 $0.25 $1,550
500 unique URLS - 25 links per URL 500 25 12500 $0.25 $3,100






25 unique URLS - 50 links per URL 25 50 1250 $0.20 $245
50 unique URLS - 50 links per URL 50 50 2500 $0.20 $490
100 unique URLS - 50 links per URL 100 50 5000 $0.20 $980
250 unique URLS - 50 links per URL 250 50 12500 $0.20 $2,450
500 unique URLS - 50 links per URL 500 50 25000 $0.20 $4,900

How to Use This Pricing sheet

CPL = your cost per link created. You can use this number to figure out pricing for any specific set of URLs you might want to use.

For example:
To calculate the cost for 40 URLs with 25 links per URL use the rates on the above table like so: 40 x 25 x $0.20 = $250

Want To Find Out More?

To learn more about how Deep Linking Solutions can help you build highly targeted traffic to your website contact me using the form on the right hand side of this page or at this location. We’ll set up a free 30 minute consultation that will answer any of your remaining questions and help you select a solution that right for you.

 
 

Contact Us Today

Request a FREE consultation below
  • Increase Your Website Traffc
  • Generate More Online Leads
  • Make More Sales!
Name:
Email:
Phone:
Website
captcha